Data | Valor previsto | Min | Max | Mudança, % |
---|---|---|---|---|
16.01.2021 | 0,02730 | 0,02649 | 0,02806 | -7,00 % |
17.01.2021 | 0,02702 | 0,02631 | 0,02773 | 1,04 % |
18.01.2021 | 0,02645 | 0,02574 | 0,02720 | -2,00 % |
19.01.2021 | 0,02561 | 0,02486 | 0,02647 | -3,00 % |
20.01.2021 | 0,02660 | 0,02588 | 0,02721 | 3,89 % |
21.01.2021 | 0,02603 | 0,02519 | 0,02668 | -2,00 % |
22.01.2021 | 0,02679 | 0,02605 | 0,02765 | 2,93 % |
Disclaimer: all predictions are for informational purposes only.